| Payment Method | Qty 1+ |
|---|---|
| Cashier's | $133,624.91 |
| Check | $133,624.91 |
| Pin Debit | $133,624.91 |
| Wire | $133,624.91 |
| Zelle | $133,624.91 |
| Cash | $134,092.60 |
| Credit Card | $138,969.91 |
| PayPal | $138,969.91 |
The 1kg PAMP Suisse gold bar is Accredited as “Good Delivery” by the Swiss National Bank and the London Bullion Market Association.
PAMP 24-Karat gold bars contain a purity of 99.99% and have been traded on world investment markets since 1979.
| Mint | Pamp Suisse |
|---|---|
| Year | Any Year |
| Country | Switzerland |
| Weight | 1kg |
| Purity | 9999 |
| Status | Active |