| Payment Method | Qty 1+ |
|---|---|
| Cashier's | $136,476.68 |
| Check | $136,476.68 |
| Pin Debit | $136,476.68 |
| Wire | $136,476.68 |
| Zelle | $136,476.68 |
| Cash | $136,954.35 |
| Credit Card | $141,935.75 |
| PayPal | $141,935.75 |
The 1kg PAMP Suisse gold bar is Accredited as “Good Delivery” by the Swiss National Bank and the London Bullion Market Association.
PAMP 24-Karat gold bars contain a purity of 99.99% and have been traded on world investment markets since 1979.
| Mint | Pamp Suisse |
|---|---|
| Year | Any Year |
| Country | Switzerland |
| Weight | 1kg |
| Purity | 9999 |
| Status | Active |