| Payment Method | Qty 1 - 3 | Qty 4+ |
|---|---|---|
| Cashier's | $5,001.60 | $4,996.60 |
| Check | $5,001.60 | $4,996.60 |
| Pin Debit | $5,001.60 | $4,996.60 |
| Wire | $5,001.60 | $4,996.60 |
| Zelle | $5,001.60 | $4,996.60 |
| Cash | $5,019.11 | $5,014.09 |
| Credit Card | $5,201.66 | $5,196.46 |
| PayPal | $5,201.66 | $5,196.46 |
Credit Suisse is one of the leading precious metal refiners and financial institutions in the world. The Credit Suisse 1 oz Gold Bar contains one troy ounce of .9999 fine gold. The reverse of the 1 oz Credit Suisse gold bar features "Credit Suisse" in a repeating diagonal pattern. These bars are identical to the present-day bars in gold content and weight. The packaging differs from the sealed assay manufactured today.
Thinking about buying a gold bar from one of the reputable bullion dealers? Buy the high-quality 1 oz Credit Suisse Gold Bullion Bar online today! The current gold bar value is updated on our website.
| Mint | Credit Suisse |
|---|---|
| Year | Any Year |
| Country | Switzerland |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
Read more aboutAny Year - 1oz American Gold Eagle
Read more about1oz PAMP Gold Bar - Suisse Repeater