| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|
| Cashier's | $494.46 | $494.16 | $493.96 |
| Check | $494.46 | $494.16 | $493.96 |
| Pin Debit | $494.46 | $494.16 | $493.96 |
| Wire | $494.46 | $494.16 | $493.96 |
| Zelle | $494.46 | $494.16 | $493.96 |
| Cash | $496.19 | $495.89 | $495.69 |
| Credit Card | $514.24 | $513.93 | $513.72 |
| PayPal | $514.24 | $513.93 | $513.72 |
The 2019 1/10 oz Australian Perth Mint Gold Lunar: Year of the Pig is the final release of the Lunar Series I 12-Coin series and has a low mintage of only 7,694 coins. This bullion coin is composed of 1/10 Troy ounce of .9999 fine gold.
Thinking of buying the high-quality gold coins online? Choose one of the top online coin dealers to order a stunning gold coin! Buy the 2019 1/10 oz Australian Perth Mint Gold Lunar: Year of the Pig from us online! The gold price is updated on our website every minute.
| Mint | Perth Mint |
|---|---|
| Year | 2019 |
| Country | Australia |
| Weight | 1/10oz |
| Purity | 9999 |
| Status | Active |
Read more about2023 1/10oz British Gold Britannia
Read more about2023 1/10oz Austrian Gold Philharmonic
Read more about2023 1/10oz Austrian Gold Philharmonic