| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|
| Cashier's | $421.95 | $421.65 | $421.45 |
| Check | $421.95 | $421.65 | $421.45 |
| Pin Debit | $421.95 | $421.65 | $421.45 |
| Wire | $421.95 | $421.65 | $421.45 |
| Zelle | $421.95 | $421.65 | $421.45 |
| Cash | $423.43 | $423.13 | $422.93 |
| Credit Card | $438.83 | $438.52 | $438.31 |
| PayPal | $438.83 | $438.52 | $438.31 |
The 2019 1/10 oz Australian Perth Mint Gold Lunar: Year of the Pig is the final release of the Lunar Series I 12-Coin series and has a low mintage of only 7,694 coins. This bullion coin is composed of 1/10 Troy ounce of .9999 fine gold.
Thinking of buying the high-quality gold coins online? Choose one of the top online coin dealers to order a stunning gold coin! Buy the 2019 1/10 oz Australian Perth Mint Gold Lunar: Year of the Pig from us online! The gold price is updated on our website every minute.
| Mint | Perth Mint |
|---|---|
| Year | 2019 |
| Country | Australia |
| Weight | 1/10oz |
| Purity | 9999 |
| Status | Active |
Read more about2023 1/10oz British Gold Britannia
Read more about2023 1/10oz Austrian Gold Philharmonic
Read more about2023 1/10oz Austrian Gold Philharmonic