| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $69.36 | $68.96 | $68.66 | $68.46 |
| Check | $69.36 | $68.96 | $68.66 | $68.46 |
| Pin Debit | $69.36 | $68.96 | $68.66 | $68.46 |
| Wire | $69.36 | $68.96 | $68.66 | $68.46 |
| Zelle | $69.36 | $68.96 | $68.66 | $68.46 |
| Cash | $69.60 | $69.20 | $68.90 | $68.70 |
| Credit Card | $72.13 | $71.72 | $71.41 | $71.20 |
| PayPal | $72.13 | $71.72 | $71.41 | $71.20 |
The 2022 1 oz Australian Silver Kookaburra is the 33th release of the coin. It contains 1 troy ounce of .999 fine silver and has a mintage of only 500,000 coins. The obverse of the coin depicts Ian Rank-Broadley likeness of Her Majesty Queen Elizabeth II and the monetary denomination. The Reverse of the 2022 1 oz Australian Kookaburra Silver Coin is showing a kookaburra bird on the edge of a bird bath.
Looking to buy the high-quality silver coins online? Buy the beautiful 2022 1 oz Australian Perth Mint Silver Kookaburra from us online! The silver price is updated on our website every minute.
| Mint | Perth Mint |
|---|---|
| Year | 2022 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Read more aboutAny Year - 1oz American Silver Eagle
Read more aboutAny Year 1oz Canadian Silver Maple Leaf
Read more aboutAny Year 1oz Chinese Silver Panda
Read more about1oz Any Year British Silver Britannia