| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $63.32 | $62.92 | $62.62 | $62.42 |
| Check | $63.32 | $62.92 | $62.62 | $62.42 |
| Pin Debit | $63.32 | $62.92 | $62.62 | $62.42 |
| Wire | $63.32 | $62.92 | $62.62 | $62.42 |
| Zelle | $63.32 | $62.92 | $62.62 | $62.42 |
| Cash | $63.54 | $63.14 | $62.84 | $62.64 |
| Credit Card | $65.85 | $65.44 | $65.12 | $64.92 |
| PayPal | $65.85 | $65.44 | $65.12 | $64.92 |
The 2022 1 oz Australian Silver Kookaburra is the 33th release of the coin. It contains 1 troy ounce of .999 fine silver and has a mintage of only 500,000 coins. The obverse of the coin depicts Ian Rank-Broadley likeness of Her Majesty Queen Elizabeth II and the monetary denomination. The Reverse of the 2022 1 oz Australian Kookaburra Silver Coin is showing a kookaburra bird on the edge of a bird bath.
Looking to buy the high-quality silver coins online? Buy the beautiful 2022 1 oz Australian Perth Mint Silver Kookaburra from us online! The silver price is updated on our website every minute.
| Mint | Perth Mint |
|---|---|
| Year | 2022 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Read more aboutAny Year - 1oz American Silver Eagle
Read more aboutAny Year 1oz Canadian Silver Maple Leaf
Read more aboutAny Year 1oz Chinese Silver Panda
Read more about1oz Any Year British Silver Britannia