| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cashier's | $4,250.30 | $4,249.19 | $4,244.19 | $4,239.19 |
| Check | $4,250.30 | $4,249.19 | $4,244.19 | $4,239.19 |
| Pin Debit | $4,250.30 | $4,249.19 | $4,244.19 | $4,239.19 |
| Wire | $4,250.30 | $4,249.19 | $4,244.19 | $4,239.19 |
| Zelle | $4,250.30 | $4,249.19 | $4,244.19 | $4,239.19 |
| Cash | $4,265.18 | $4,264.06 | $4,259.04 | $4,254.03 |
| Credit Card | $4,420.31 | $4,419.16 | $4,413.96 | $4,408.76 |
| PayPal | $4,420.31 | $4,419.16 | $4,413.96 | $4,408.76 |
| Mint | Royal Mint |
|---|---|
| Year | Current Year |
| Country | United Kingdom |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
Read more aboutAny Year - 1oz American Gold Eagle
Read more about1oz PAMP Gold Bar - Suisse Repeater