Payment Method | Qty 1 - 4 | Qty 5+ |
---|---|---|
Cashier's | $5,308.80 | $5,288.80 |
Check | $5,308.80 | $5,288.80 |
Pin Debit | $5,308.80 | $5,288.80 |
Wire | $5,308.80 | $5,288.80 |
Zelle | $5,308.80 | $5,288.80 |
Cash | $5,327.38 | $5,307.31 |
Credit Card | $5,521.15 | $5,500.35 |
PayPal | $5,521.15 | $5,500.35 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
Mint | Johnson Matthey |
---|---|
Year | Any Year |
Country | Japan |
Weight | 100oz |
Purity | 999 |
Status | Active |