| Payment Method | Qty 1 - 4 | Qty 5+ |
|---|---|---|
| Cashier's | $7,822 | $7,802 |
| Check | $7,822 | $7,802 |
| Pin Debit | $7,822 | $7,802 |
| Wire | $7,822 | $7,802 |
| Zelle | $7,822 | $7,802 |
| Cash | $7,849.38 | $7,829.31 |
| Credit Card | $8,134.88 | $8,114.08 |
| PayPal | $8,134.88 | $8,114.08 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 100oz |
| Purity | 999 |
| Status | Active |