| Payment Method | Qty 1 - 4 | Qty 5+ |
|---|---|---|
| Cashier's | $6,332 | $6,312 |
| Check | $6,332 | $6,312 |
| Pin Debit | $6,332 | $6,312 |
| Wire | $6,332 | $6,312 |
| Zelle | $6,332 | $6,312 |
| Cash | $6,354.16 | $6,334.09 |
| Credit Card | $6,585.28 | $6,564.48 |
| PayPal | $6,585.28 | $6,564.48 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 100oz |
| Purity | 999 |
| Status | Active |