Payment Method | Qty 1 - 4 | Qty 5+ |
---|---|---|
Cashier's | $4284 | $4264 |
Check | $4284 | $4264 |
Pin Debit | $4284 | $4264 |
Wire | $4284 | $4264 |
Zelle | $4284 | $4264 |
Cash | $4,298.99 | $4,278.92 |
Credit Card | $4,455.36 | $4,434.56 |
PayPal | $4,455.36 | $4,434.56 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
Mint | Johnson Matthey |
---|---|
Year | Any Year |
Country | Japan |
Weight | 100oz |
Purity | 999 |
Status | Active |