| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|
| Cashier's | $786.10 | $784.10 | $782.10 |
| Check | $786.10 | $784.10 | $782.10 |
| Pin Debit | $786.10 | $784.10 | $782.10 |
| Wire | $786.10 | $784.10 | $782.10 |
| Zelle | $786.10 | $784.10 | $782.10 |
| Cash | $788.85 | $786.84 | $784.84 |
| Credit Card | $817.54 | $815.46 | $813.38 |
| PayPal | $817.54 | $815.46 | $813.38 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 10oz |
| Purity | 999 |
| Status | Active |