| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|
| Cashier's | $633.10 | $631.10 | $629.10 |
| Check | $633.10 | $631.10 | $629.10 |
| Pin Debit | $633.10 | $631.10 | $629.10 |
| Wire | $633.10 | $631.10 | $629.10 |
| Zelle | $633.10 | $631.10 | $629.10 |
| Cash | $635.32 | $633.31 | $631.30 |
| Credit Card | $658.42 | $656.34 | $654.26 |
| PayPal | $658.42 | $656.34 | $654.26 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 10oz |
| Purity | 999 |
| Status | Active |