| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $59.73 | $59.43 | $59.13 | $58.93 |
| Check | $59.73 | $59.43 | $59.13 | $58.93 |
| Pin Debit | $59.73 | $59.43 | $59.13 | $58.93 |
| Wire | $59.73 | $59.43 | $59.13 | $58.93 |
| Zelle | $59.73 | $59.43 | $59.13 | $58.93 |
| Cash | $59.94 | $59.64 | $59.34 | $59.14 |
| Credit Card | $62.12 | $61.81 | $61.50 | $61.29 |
| PayPal | $62.12 | $61.81 | $61.50 | $61.29 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Read more aboutAny Year 1oz Canadian Silver Maple Leaf
Read more aboutAny Year 1oz Chinese Silver Panda