| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $75.10 | $74.80 | $74.50 | $74.30 |
| Check | $75.10 | $74.80 | $74.50 | $74.30 |
| Pin Debit | $75.10 | $74.80 | $74.50 | $74.30 |
| Wire | $75.10 | $74.80 | $74.50 | $74.30 |
| Zelle | $75.10 | $74.80 | $74.50 | $74.30 |
| Cash | $75.36 | $75.06 | $74.76 | $74.56 |
| Credit Card | $78.10 | $77.79 | $77.48 | $77.27 |
| PayPal | $78.10 | $77.79 | $77.48 | $77.27 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Read more aboutAny Year - 1oz American Silver Eagle
Read more aboutAny Year 1oz Canadian Silver Maple Leaf
Read more aboutAny Year 1oz Chinese Silver Panda
Read more about1oz Any Year British Silver Britannia