| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $66.80 | $66.50 | $66.20 | $66 |
| Check | $66.80 | $66.50 | $66.20 | $66 |
| Pin Debit | $66.80 | $66.50 | $66.20 | $66 |
| Wire | $66.80 | $66.50 | $66.20 | $66 |
| Zelle | $66.80 | $66.50 | $66.20 | $66 |
| Cash | $67.03 | $66.73 | $66.43 | $66.23 |
| Credit Card | $69.47 | $69.16 | $68.85 | $68.64 |
| PayPal | $69.47 | $69.16 | $68.85 | $68.64 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Read more aboutAny Year - 1oz American Silver Eagle
Read more aboutAny Year 1oz Canadian Silver Maple Leaf
Read more aboutAny Year 1oz Chinese Silver Panda
Read more about1oz Any Year British Silver Britannia