| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $91.24 | $90.94 | $90.64 | $90.44 |
| Check | $91.24 | $90.94 | $90.64 | $90.44 |
| Pin Debit | $91.24 | $90.94 | $90.64 | $90.44 |
| Wire | $91.24 | $90.94 | $90.64 | $90.44 |
| Zelle | $91.24 | $90.94 | $90.64 | $90.44 |
| Cash | $91.56 | $91.26 | $90.96 | $90.76 |
| Credit Card | $94.89 | $94.58 | $94.27 | $94.06 |
| PayPal | $94.89 | $94.58 | $94.27 | $94.06 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Read more aboutAny Year 1oz Canadian Silver Maple Leaf
Read more aboutAny Year 1oz Chinese Silver Panda