| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100+ |
|---|---|---|---|
| Cashier's | $313.30 | $311.05 | $309.55 |
| Check | $313.30 | $311.05 | $309.55 |
| Pin Debit | $313.30 | $311.05 | $309.55 |
| Wire | $313.30 | $311.05 | $309.55 |
| Zelle | $313.30 | $311.05 | $309.55 |
| Cash | $314.40 | $312.14 | $310.63 |
| Credit Card | $325.83 | $323.49 | $321.93 |
| PayPal | $325.83 | $323.49 | $321.93 |
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 5oz Generic Silver Bar is composed of 5 troy ouncesof .999 fine silver. These silver bars are 100% authentic.Most investors will not buy silver bullion that is not at least 999 pure silver.
Thinking aboutbuying a silver bar from one of the reputable bullion dealers? Order the high-quality 5ozGenericSilver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
|---|---|
| Year | Any Year |
| Country | United States |
| Weight | 5oz |
| Purity | 999 |
| Status | Active |