Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100+ |
---|---|---|---|
Cashier's | $213.20 | $210.95 | $209.45 |
Check | $213.20 | $210.95 | $209.45 |
Pin Debit | $213.20 | $210.95 | $209.45 |
Wire | $213.20 | $210.95 | $209.45 |
Zelle | $213.20 | $210.95 | $209.45 |
Cash | $213.95 | $211.69 | $210.18 |
Credit Card | $221.73 | $219.39 | $217.83 |
PayPal | $221.73 | $219.39 | $217.83 |
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 5oz Generic Silver Bar is composed of 5 troy ouncesof .999 fine silver. These silver bars are 100% authentic.Most investors will not buy silver bullion that is not at least 999 pure silver.
Thinking aboutbuying a silver bar from one of the reputable bullion dealers? Order the high-quality 5ozGenericSilver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
---|---|
Year | Any Year |
Country | United States |
Weight | 5oz |
Purity | 999 |
Status | Active |