Payment Method | Qty 1 - 39 | Qty 40 - 399 | Qty 400 - 999 | Qty 1000+ |
---|---|---|---|---|
Cashier's | $25.31 | $24.98 | $24.91 | $24.86 |
Check | $25.31 | $24.98 | $24.91 | $24.86 |
Pin Debit | $25.31 | $24.98 | $24.91 | $24.86 |
Wire | $25.31 | $24.98 | $24.91 | $24.86 |
Zelle | $25.31 | $24.98 | $24.91 | $24.86 |
Cash | $25.40 | $25.07 | $25 | $24.95 |
Credit Card | $26.32 | $25.98 | $25.91 | $25.85 |
PayPal | $26.32 | $25.98 | $25.91 | $25.85 |
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1/2 oz Generic Silver Bar is composed of 0.5 troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1/2 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
---|---|
Year | Any Year |
Country | United States |
Weight | 1/2 |
Purity | 999 |
Status | Active |